Varsity Baseball Conference Standings
May 11, 2018
School Overall Point% Points For Points Against
Eureka 19-3 0.86 174 77
Lindbergh 16-11 0.59 146 98
Lafayette 13-9 0.59 179 127
Seckman 14-11 0.56 156 136
Oakville 13-11 0.54 155 168
Marquette 13-14 0.48 139 151
Fox 9-10 0.47 132 122
Parkway South 11-16 0.41 170 180
Northwest Cedar Hill 8-13-1 0.39 116 139
Mehlville 4-15 0.21 72 134
If you want a picture to show with your comment, go get a gravatar.